PDS RICE ALLOTMENT

Home

STATEMENT SHOWING THE MANDAL WISE ALLOTMENT OF RICE UNDER PDS & AAY FOR THE MONTH OF March, 2005

S.No Name of the Mandal Allotment of PDS Rice for the month March, 2005 (Qty in Qtls) Closing balances of PDS rice PDS rice net allotment for March, 2005 Requirement as per 43 columns data Closing balance of AAY rice AAY net allotment for the month of March, 2005
RURAL            
1 Eluru 2700.66 20.16 2680.50 382.90 0 382.90
2 Pedapadu 1725.29 6.80 1718.49 336.35 0 336.35
3 Pedavegi 1917.27 9.25 1908.02 386.75 0 386.75
4 Denduluru 1862.47 4.10 1858.37 357.70 0 357.70
5 Bhimadole 1686.62 16.51 1670.11 312.90 1.7 311.20
6 D.Tirumala 1594.23 7.57 1586.66 278.95 0 278.95
7 T.P.Gudem 2003.50 14.67 1988.83 429.80 1.05 428.75
8 Unguturu 2021.14 5.16 2015.98 438.55 0 438.55
9 Nallajerla 2117.59 0.72 2116.87 427.70 0 427.70
10 Pentapadu 1981.06 8.07 1972.99 427.00 0.7 426.30
11 Ganapavaram 2369.66 3.50 2366.16 441.70 0 441.70
12 Nidamarru 1415.06 0.00 1415.06 276.50 0 276.50
13 Chintalapudi 2424.47 5.92 2418.55 407.05 0 407.05
14 Linagapalem 1544.52 5.40 1539.12 278.60 3.5 275.10
15 T.Narsapuram 1544.97 6.00 1538.97 252.00 0 252.00
16 K.Kota 1502.12 20.64 1481.48 270.20 0 270.20
ELURU DIVN TOTAL 4591.61 32.04 6978.12 5704.65 6.95 5697.7
17 Kovvur 1787.27 27.01 1760.26 352.45 9.1 343.35
18 Chagallu 1586.09 3.60 1582.49 312.20 0 312.20
19 Nidadavole 2033.80 1.60 2032.20 365.05 0 365.05
20 Devarapalli 1818.36 2.39 1815.97 350.35 0 350.35
21 Tallapudi 1531.67 0.00 1531.67 289.10 0 289.10
22 Tanuku 1855.32 10.66 1844.66 343.70 5.25 338.45
23 Iragavaram 2021.11 2.16 2018.95 385.70 0.35 385.35
24 Undrajavaram 1998.39 21.58 1976.81 402.85 4.9 397.95
25 Attili 2079.63 2.10 2077.53 424.55 0 424.55
26 Penumantra 1719.65 0.00 1719.65 341.95 0 341.95
27 Penugonda 1987.30 4.83 1982.47 400.40 0 400.40
28 Peravali 1838.84 7.38 1831.46 353.50 0.35 353.15
KOVVUR TOTAL 22260.79 83.31 22177.48 4321.80 19.95 4301.85
29 Polavaram 1344.25 17.73 1326.52 363.30 0 363.3
30 Koyyalagudem 1697.75 4.80 1692.95 353.85 0.35 353.5
31 J.R.Gudem 1979.01 46.32 1932.69 431.20 7.7 423.5
32 Gopalapuram 1443.64 3.56 1440.08 306.95 0 306.95
33 Buttaigudem 1185.63 0.00 1185.63 280.00 0 280
34 Jeelugumilli 685.39 0.00 685.39 249.90 0 249.9
JRGUDEM TOTAL 8335.67 72.41 8263.26 1985.20 8.05 1977.15
35 Poduru 1968.72 0.44 1968.28 439.60 0.35 439.25
36 Narasapuram 2538.04 25.95 2512.09 480.55 0.7 479.85
37 Mogalturu 2272.28 8.40 2263.88 453.95 1.4 452.55
38 Elamanchili 2421.12 0.36 2420.76 507.15 0 507.15
39 Akiveedu 1881.32 11.27 1870.05 350.35 0.35 350
40 Undi 1624.24 5.96 1618.28 388.50 0 388.5
41 Achanta 1874.56 1.28 1873.28 401.80 0 401.8
42 Palacole  1883.99 9.60 1874.39 421.40 2.1 419.3
43 Kalla 1721.24 15.79 1705.45 333.55 0 333.55
44 Veeravasaram 2037.79 0.00 2037.79 388.50 0 388.5
45 Bhimavaram 2195.98 17.10 2178.88 414.40 0 414.4
46 Palacoderu 1804.04 6.86 1797.18 393.75 0 393.75
NARSAPUR DIVISION TOTAL : 24246.75 103.01 24143.74 4973.50 4.9 4968.6
RURAL TOTAL : 59434.82 290.77 61562.60 16985.15 39.85 16945.3
URBAN (Municipalitly)       0.00 0 0.00
1 Eluru 5885.32 0.00 5885.32 949.20 0 949.2
2 Tadepalligudem 2458.96 0.00 2458.96 424.20 0 424.2
3 Kovvur 834.28 4.30 829.98 137.90 2.8 135.10
4 Nidadavole 1255.85 1.00 1254.85 207.20 0 207.20
5 Tanuku 1494.90 12.91 1481.99 255.50 1.75 253.75
6 Bhimavaram 2973.68 6.86 2966.82 520.10 0 520.10
7 Palacole  1667.25 0.00 1667.25 315.70 0 315.70
8 Narsapuram 1410.97 0.00 1410.97 269.50 0 269.50
URBAN TOTAL : 7546.80 25.07 7521.73 3079.30 4.55 3074.75
GRAND TOTAL : 66981.62 418.27 69084.33 20064.45 44.40 20020.05