SCIENTISTS
| Scientist Name | Invention | awards-Subject | Country | birth & death dates |
| Hara Gobind Khorana | Nucleotidies | Nobelbiochemist | Indian | Jan 9, 1992 |
| J. J. Thomson | Electron | Nobel - Physicist | English | Dec18,1856-Aug30,1940 |
| August Weismann | Genetics | - biologist | German | Jan17,1834-Nov5,1914 |
| De Vries | Hercules Fountain | -sculpture | Duch | 1545/46- Dec 15,1626 |
| Alfered Russel Wallace | Vestiges of the Natural creation | naturalist | England | Jan.8,1823-Nov.7,1913 |
| Jean Baptise Cheualler De Lamark | Natural History of Invertebrate Animals | naturalist | France | Aug. 1,1744 Dec.18, 1829 |
| Charles Robert Darwin | The Laws of Organic Life | naturalist | English | Feb 12, 1809-Apr 19,1882 |
| Gregor John Mendal | Table for Atomic elements | botanist | Austria | July 22, 1822-Jan. 6, 1884 |
| Aristotle | Philosophical and scientific system | Biology | Greece | 384 BC- 384 BC |
| Sunder Lal Hora | Distribution of fresh water fishes of india | India | 1896 - Dec.8, 1955 | |
| Sir Joseph Lister | Antiseptic medicine | Medical Science | England | April 5,1827-Feb. 10, 1912 |
| Carl Von Linnaeus | Genera and species of organisms | botanist | Sweedon | May 23,1707-Jan.10, 1778 |
| Sir Charles Bell | Idea of Anatomy of the Brain | Anatomist | Scottland | Nov1774 - April 28, 1842 |
| Sir Birbal Sahni | India | 1891-1949 | ||
| Antonie Laurent Lavoisier | founder modern chemistry | Chemistry | France | Aug. 26,1743-May 8, 1794 |
| Dr. Homi Baba | Elementary Atom & Space Theory | Physics | India | 1909-1966 |
| Sir Edwin Ray Lankester | Comparative Longevity in Man and the Lower Animals | Zoology | England | May 15, 1847-Aug15,1929 |
| William Ramsay | Nobel Gases | Chemistry | Scottland | Oct. 2, 1852-July 23, 1916 |
| S. Ramanuja | Theory of numbers | Mathematics | India | Dec 22,1887-April26,1920 |
| Thomas Henry Huxley | Agnosticism | Biologist | England | May 4,1825-June 29, 1895 |
| Sir Issac Newton | Mathematical Principles of Natural Philosophy | physicis & maths | England | J an4,1643-Mar31,1727 |
| Michael Faraday | electricity and magnetism | Physics & Chem | England | Sept.22,1791-Aug25, 1867 |
| Leonardo Da Vinci | Atoms | Chemistry | U.S | 1452-1519 |
| Albert Einstein | photoelectric effect | Physics | Germani | Mar14,1879-Apr 18, 1955 |
| Sir Ronald Ross | malaria | nobel-Physiology | May13, 857-Sept. 16, 1932 | |
| Edward Jenner | Small Pox vaccination | Anotomy | 1815-1898 | |
| Lamark | Biology Name | Biology | French | 1744-1829 |
| Dr. Willium Harvey, M.D. | circulation of the blood | Physician | England | Apr 1, 1578-June 3, 1657 |
| Marie Curie | radioactivity | Physics | France | Nov. 7, 1867-July 4, 1934 |
| Thomas Alwa Edison | Electrecity | Physics | U.S. | Feb.11,1847-Oct. 18, 1931 |
| Louie Pasteur | history of science | Microbiology | France | Dec. 27,1822-Sep28,1895 |
| C.V.Raman | Light traverses a transparent material | Physics | India | Nov. 7, 1888-Nov. 21, 1970 |
| Grahambell | Telephone | audiologist | U.S. | March 3,1847-Aug 2,1922 |
| Yella Pragada Subba Rao | ||||
| Dr. K. N. Bahl | Structure of the Skull | Physics | India | 1891-1954 |
| John Dalton | atomic theory of matter | Physics & Chem | England | Sept. 6,1766-July 27, 1844 |
| Joseph Priestley | oxygen | Physics | England | Mar 13,1733-Feb. 6, 1804 |
| Dr. M. V. Saha | thermal ionization equation | astrophysics | India | Oct. 6, 1893-Feb. 16, 1956 |
| Sir S.S. Bhatnagar | Principles & Applications of Magnetism | Physics | India | 1895-1955 |
| Gilbert Newton Lewis | Electron Bond | Chemistry |
U.S. |
1875-1946 |
| Archimedes | formulation of a hydrostatic principle | Mathematics | Italy | 290-280 BC-212/211 BC |
| Sir James Young Simpson | chloroform | Scottland | June 7, 1811-May 6, 1870 | |
| Dmitri Ivanowhch Mendeleeff | Periodic Table | Chemistry | ||
| Burbank Luthur | Under DomesticThe Variation of Animals and Plants ation | Natural Sciences | U.S. | Mar7,1849-April11,926 |
| Dr. P. C. Ray | soul music | Painter, Singer | U.S | Sept. 23, 1930 |
| Dr. K. S. Krishnan | X-Ray physics | Physics | India | 1896-1961 |
| Robert Boyle | properties of gases | natural philosopher | AngloIrish | Jan.25,1627-Dec. 30, 1691 |
| Prof S. N. Bose | Einsein Statastics | Physics | India | 1894 |
| Gregor Mendel | Genetics | Botanist | Austrian | July 22, 1822-Jan. 6, 1884 |
| Anton Van Leeuwen Hoek | ||||
| Niels Bohr | the atom and liquid model of the atomic nucleus | Nobel-Physics | Denmark | Oct. 7, 1885-Nov. 18, 1962 |
| Galieo Gallilei | ||||