PROGRESS REPORT ON PHYSICAL AND FINANCIAL ACHIEVEMENTS UNDER INDIRAMMA OF % PD,DW,CDA, ELURU [BACK]
| SNO | Mandal Name | Village Name | TARGET | PHYSICAL ACHIEVEMENT | FINANCIAL ACHIEVEMENT (In Lakhs) | ||||
| Physical | Financial | Sanctioned | Grounded | Completed | Budget Made Available | Expenditure | |||
| 1 | Polavaram | Jillellagudem | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tallapudi | Peddevam | 2 | 123600 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tallapudi | Thirugudumetta | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lingapalem | Mudicherla | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 5 | K.Kota | Tadikalapudi | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 6 | K.Kota | ACH Gudem | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 7 | K.Kota | Adamilli | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chagallu | chagallu | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nidadhavole | Nidadhavole | 4 | 247200 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nidadhavole | Tadimalla | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 11 | T.P.Gudem | Modudgukundta | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 12 | Devarapalli | Devarapalli | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 13 | Devarapalli | Yerravaram | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ganapavaram | S.Kondepadu | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 15 | Narsapuram | Chamakurivaripalem | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 16 | Narsapuram | Vemuladeevi East | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 17 | Narsapuram | Turpu Tallu | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 18 | Narsapuram | Mallavaram Lanka | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 19 | Iragavaram | Yeeerrai cheruvu | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 20 | Palakoderu | Vendra | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 21 | Palakoderu | Korukollu | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
| 22 | Palakoderu | Kumudhavalli | 1 | 61800 | 0 | 0 | 0 | 0 | 0 |
|
TOTAL |
26 | 1606800 | 0 | 0 | 0 | 0 | 0 | ||