RIDF-IX  
  DISTRICT : WEST GODAVARI  
  Sl No Description of item As per Plan (Phy.) Achievement (Phy.) Expenditure (Fin.)  
             
    Actvities        
  1 Bush clearance(Acres) 1366 1073.5 32.43  
  2 Land levelling (Acres) 547 97.51 4.63  
  3 Deep ploughing (Acres) 0 0 0.00  
  4 Silt application (Acres) 0 0 0.00  
  5 Bunding  (Running mtrs.) 29600 2853 0.43  
  6 Farm Ponds 180 45 2.44  
  7 Horticulture 2339.68 1625.74 64.01  
  8 Check Dams 23 4 4.79  
  9 Percolation Tanks/Mini P.T 132 50 9.86  
  10 Stone Removal 353.52 120.15 2.36  
  11 CCTs 470.45 13601 2.21  
  12 Gully Plugging 898.3 292.53 4.07  
  13 Others  0 0 0.00  
    a) RFDs 356 144 3.54  
    b) Farm Forestry 1322.7 32.5 0.49  
    c) Diver. Supply Channels 80 52 15.85  
    d) Veg. Measures 2690 143.11 36.28  
    TOTAL     183.39