SWAYAM  UPADHI  SOPANAM  2006-07
 

DEPARTMENT WISE REPORT

 

S.No.

DEPARTMENT NAME

SCHEME NAME TARGET SELECTED SANCTIONED GROUNDED
1 BC Corp., BC ACTION PLAN 304 18 0 0
2 DRDA SGSY INDIVIDUAL 434 68 0 0
3 INDUSTRIES PMRY 2805 149 51 28
4 ITDA TSP 492 3 0 0
5 KVIB MM INDIVIDUAL 176 14 1 1
6 MINORITIES APP 187 1 0 0
7 SC Corp., BANK LINKED 1500 87 0 0
8 SETWEL RYS-GROUP 546 1 0 0
9 SETWEL RYS-INDIVIDUAL 546 50 0 0
10 SETWEL RYS-PETTY BUSINESS 2184 109 0 0

TOTAL

9174 500 52 29