Home

TB PATIENTS POSITION IN ELURU TOWN FOR 2003
Ward No Old Pop Population Cat-I Cat-II Cat-III Total cases Cured Died Defaulter Transferred out
1 8935 12288 9 5 4 18 5 1 1 0
2 6011 8267 5 2 3 10 3 1 0 1
3 4888 6722 2 3 1 6 0 0 3 0
4 6827 9389 5 1 4 10 2 1 1 0
5 5524 7597 1 0 1 2 2 0 0 0
6 7933 10910 11 4 9 24 8 1 5 0
7 7927 10902 8 0 4 12 4 0 3 0
8 4971 6837 2 2 3 7 1 1 0 0
9 4393 6042 2 1 1 4 0 0 0 1
10 4419 6077 2 1 5 8 6 0 1 0
11 3994 5493 0 0 0 0 0 0 0 0
12 4620 6354 6 2 2 10 2 1 1 1
13 3993 5492 5 1 2 8 2 1 1 0
14 4375 6017 4 2 3 9 2 0 1 0
15 10699 14714 2 5 3 10 2 1 2 0
16 5793 7967 2 1 4 7 3 0 1 0
17 5762 7924 2 2 2 6 3 0 0 0
18 6511 8955 3 1 5 9 1 2 3 0
19 4023 5533 0 1 2 3 1 1 0 0
20 3648 5017 9 2 2 13 2 3 3 0
21 3716 5111 3 0 2 5 0 1 0 0
22 2704 3719 3 1 3 7 2 1 2 0
23 6396 8796 7 6 3 16 2 1 2 1
24 5467 7519 4 4 4 12 2 2 1 0
25 3420 4704 0 2 0 2 1 0 1 0
26 5993 8242 1 0 1 2 0 0 2 0
27 5027 6914 1 0 4 5 0 2 0 0
28 4486 6170 3 0 3 6 3 0 0 0
29 5203 7156 4 0 0 4 2 1 0 0
30 4332 5958 1 1 0 2 1 0 0 0
31 4436 6101 1 0 1 2 0 0 0 0
32 5309 7301 2 1 1 4 0 0 1 0
33 4573 6289 3 3 3 9 0 2 2 0
34 8622 11858 4 1 2 7 1 0 2 0
35 4890 6725 3 0 1 4 1 0 1 0
36 5564 7652 5 2 4 11 4 1 1 1
                     
Outstanding 25780 40154                
Total 221164 308866 125 57 92 274 68 25 41 5