|
Mandal / Muncipality |
No .of Units Sanctioned |
No. of Units Grounded |
|   ACHANTA | ||
|   AKIVEEDU | ||
|   ATTILI | ||
|   BHIMAVARAM | ||
|   BHIMDOLE | ||
|   BUTTAYAGUDEM | ||
|   CHAGALLU | ||
|   CHINTALAPUDI | ||
|   D.TIRUMALA | ||
|   DENDULURU | ||
|   DEVARAPALLI | ||
|   ELURU | ||
|   GANAPAVARAM | ||
|   GOPALAPURAM | ||
|   IRAGAVARAM | ||
|   JANGAREDDYGUDEM | ||
|   JEELUGUMILLI | ||
|   KALLA | ||
|   KAMAVARIPUKOTA | ||
|   KOVVUR | ||
|   KOYYALAGUDEM | ||
|   LINGAPALEM | ||
|   MOGALTHUR | ||
|   NALLAJERLA | ||
|   NARASAPURAM | ||
|   NIDADAVOLE | ||
|   NIDAMARRU | ||
|   PALACODERU | ||
|   PALACOLE | ||
|   PEDAPADU | ||
|   PEDAVEGI | ||
|   PENTAPADU | ||
|   PENUGONDA | ||
|   PENUMANTRA | ||
|   PERAVALI | ||
|   PODURU | ||
|   POLAVARAM | ||
|   T.NARASAPURAM | ||
|   TADEPALLIGUDEM | ||
|   TANUKU | ||
|   THALLAPUDI | ||
|   UNDI | ||
|   UNDRAJAVARAM | ||
|   UNGUTURU | ||
|   VEERAVASARAM | ||
|   YELAMANCHILI | ||
| Grand Total |