|
Mandal |
No .of Units Sanctioned |
No of Units Grounded |
|   ACHANTA | ||
|   AKIVEEDU | ||
|   ATTILI | ||
|   BHIMADOLE | ||
|   BHIMAVARAM | ||
|   BHIMAVARAM-MUNICIPALITY | ||
|   BUTTAIGUDEM | ||
|   CHAGALLU | ||
|   CHINTALAPUDI | ||
|   D.TIRUMALA | ||
|   DENDULURU | ||
|   DEVARAPALLI | ||
|   ELURU | ||
|   ELURU-MUNICIPALITY | ||
|   GANAPAVARAM | ||
|   GOPALAPURAM | ||
|   IRAGAVARAM | ||
|   JANGAREDDIGUDEM | ||
|   JEELUGUMILLI | ||
|   KALLA | ||
|   KAMAVARAPUKOTA | ||
|   KOVVUR | ||
|   KOVVUR-MUNICIPALITY | ||
|   KOYYALAGUDEM | ||
|   LINGAPALEM | ||
|   MOGALTUR | ||
|   NALLAJERLA | ||
|   NARASAPURAM | ||
|   NARASAPURAM-MUNICIPALITY | ||
|   NIDADAVOLE | ||
|   NIDADAVOLE-MUNICIPALITY | ||
|   NIDAMARRU | ||
|   PALAKODERU | ||
|   PALAKOLE | ||
|   PALAKOLE-MUNICIPALITY | ||
|   PEDAPADU | ||
|   PEDAVEGI | ||
|   PENTAPADU | ||
|   PENUGONDA | ||
|   PENUMANTRA | ||
|   PERAVALI | ||
|   PODURU | ||
|   POLAVARAM | ||
|   T.NARASAPURAM | ||
|   TADEPALLIGUDEM | ||
|   TADEPALLIGUDEM-MUNICIPALITY | ||
|   TALLAPUDI | ||
|   TANUKU | ||
|   TANUKU-MUNICIPALITY | ||
|   UNDI | ||
|   UNDRAJAVARAM | ||
|   UNGUTURU | ||
|   VEERAVASARAM | ||
|   YELAMANCHILI | ||
| Grand Total |