|
Mandal |
No .of Units Sanctioned |
No. of Units Grounded |
| ACHANTA | ||
| AKIVEEDU | ||
| ATTILI | ||
| BHIMADOLE | ||
| BHIMAVARAM | ||
| BHIMAVARAM-TOWN | ||
| BUTTAYAGUDEM | ||
| CHAGALLU | ||
| CHINTALAPUDI | ||
| D.TIRUMALA | ||
| DENDULURU | ||
| DEVARAPALLI | ||
| ELURU | ||
| ELURU-TOWN | ||
| GANAPAVARAM | ||
| GOPALAPURAM | ||
| IRAGAVARAM | ||
| J.R.GUDEM | ||
| JEELUGUMILLI | ||
| K.KOTA | ||
| KALLA | ||
| KOVVURU | ||
| KOVVURU-TOWN | ||
| KOYYALAGUDEM | ||
| LINGAPALEM | ||
| MOGALTHURU | ||
| NALLAJERLA | ||
| NARASAPURAM | ||
| NARASAPURAM-TOWN | ||
| NIDADAVOLE | ||
| NIDADAVOLE-TOWN | ||
| NIDAMARRU | ||
| PALACOLE | ||
| PALACOLE-TOWN | ||
| PALAKODERU | ||
| PEDAPADU | ||
| PEDAVEGI | ||
| PENTAPADU | ||
| PENUGONDA | ||
| PENUMANTRA | ||
| PERAVALI | ||
| PODURU | ||
| POLAVARAM | ||
| T.NARASAPURAM | ||
| T.P.GUDEM | ||
| T.P.GUDEM-TOWN | ||
| TALLAPUDI | ||
| TANUKU | ||
| TANUKU-TOWN | ||
| UNDI | ||
| UNDRAJAVARAM | ||
| UNGUTURU | ||
| VEERAVASARAM | ||
| YELAMANCHILI | ||
|
Total |
|